Optimal is about the level required for optimal functioning of the human body. The typical lab ranges are the averages for the population and can often be local averages. Unfortunately, our average population is not in optimal health. In New Zealand for example, 66 percent of the population are overweight/obese.
This is where we can connect dots for you. For example, your LDL cholesterol is high and your thyroid shows signs that it is sluggish or not producing enough Free T3. These dots connect because the problem is your thyroid, not your cholesterol. Lower Free T3 decreases the production of LDL receptors in your liver. The net effect is leaving more circulating LDL cholesterol which increases your cholesterol. The solution is to solve the thyroid issue with natural solutions. Another example are the dots that can be connected between your high blood pressure and high insulin. There is a direct link here and the root cause can be addressed by bringing down insulin naturally.
You can get any blood test you request, as long as the blood lab (Awanui) does it. The difference doing this through BodyLab is that you pay for any blood test at the blood lab. You can request your own list or do a list through consultation at BodyLab. We email you a free blood form with your blood list to take to the lab.
Below are some common lists and associated costs:
Basic
| Test | What is it | Blood Lab Cost (inc GST) |
| HbA1c | Measures average blood sugar levels over the past 2-3 months; used to diagnose and monitor diabetes | $57.50 |
| Vitamin D | Measures vitamin D levels; important for bone health, immune function, and overall wellbeing | $76.00 |
| hsCRP | High-sensitivity C-reactive protein; measures inflammation in the body and cardiovascular disease risk | $29.50 |
| DHEA-S | Measures DHEA sulfate hormone; indicates adrenal gland function and aging markers | $99.50 |
| CBC | Complete Blood Count; evaluates overall health, detects anemia, infection, and blood disorders | $48.50 |
Cardiac Basic (Metabolic Syndrome)
| Test | What is it | Blood Lab Cost (inc GST) |
| Lipids | Cholesterol panel including total cholesterol, LDL, HDL, and triglycerides; assesses cardiovascular risk | $56.00 |
| Fasting Insulin | Measures insulin levels after fasting; assesses insulin resistance and metabolic health | $73.50 |
| Fasting Glucose | Measures blood sugar after fasting; screens for diabetes and prediabetes | N/A |
| HbA1c | Measures average blood sugar levels over the past 2-3 months; used to diagnose and monitor diabetes | $57.50 |
| hsCRP | High-sensitivity C-reactive protein; measures inflammation and cardiovascular disease risk | $29.50 |
NB. A blood pressure and waistline measurement would need to be added to this one.
Comprehensive
| Test | What is it | Blood Lab Cost (inc GST) |
| B12/Folate | Measures vitamin B12 and folate levels; essential for nerve function, red blood cell production, and DNA synthesis | $50.50 |
| CBC | Complete Blood Count; evaluates overall health, detects anemia, infection, and blood disorders | $48.50 |
| Fasting Glucose | Measures blood sugar after fasting; screens for diabetes and prediabetes | N/A |
| Fasting Insulin | Measures insulin levels after fasting; assesses insulin resistance and metabolic health | $73.50 |
| HbA1c | Measures average blood sugar levels over the past 2-3 months; used to diagnose and monitor diabetes | $57.50 |
| Lipids | Cholesterol panel including total cholesterol, LDL, HDL, and triglycerides; assesses cardiovascular risk | $56.00 |
| Iron Panel | Measures iron levels, ferritin, TIBC, and transferrin saturation; detects iron deficiency or overload | $69.00 |
| Liver Panel | Assesses liver function through enzymes (ALT, AST, ALP, bilirubin, albumin) | $67.00 |
| Kidney Panel | Evaluates kidney function (creatinine, BUN, eGFR, electrolytes) | $79.50 |
| Thyroid Panel | Measures TSH, Free T4, Free T3, and thyroid antibodies; assesses thyroid function and autoimmune thyroid disease | $109.00 |
| Vitamin D | Measures vitamin D levels; important for bone health, immune function, and overall wellbeing | $76.00 |
| Homocysteine | Amino acid marker; elevated levels linked to cardiovascular disease, stroke, and B-vitamin deficiencies | $83.50 |
| Red Blood Cell Magnesium | Measures magnesium inside red blood cells; more accurate than serum magnesium for cellular levels | $44.50 |
| DHEA-S | Measures DHEA sulfate hormone; indicates adrenal gland function and aging markers | $99.50 |
| High sensitivity CRP | Measures low levels of inflammation; better predictor of cardiovascular risk than standard CRP | $29.50 |
| Plasma Zinc | Measures zinc levels in blood; important for immune function, wound healing, and metabolism | $55.50 |
| Serum Copper | Measures copper levels; important for iron metabolism, nervous system, and can indicate Wilson’s disease | $58.00 |
Cardiac – Comprehensive
| Test | What is it | Blood Lab Cost (inc GST) |
| Lipids | Cholesterol panel including total cholesterol, LDL, HDL, and triglycerides; assesses cardiovascular risk | $56.00 |
| Fasting Glucose | Measures blood sugar after fasting; screens for diabetes and prediabetes | N/A |
| Fasting Insulin | Measures insulin levels after fasting; assesses insulin resistance and metabolic health | $73.50 |
| HbA1c | Measures average blood sugar levels over the past 2-3 months; used to diagnose and monitor diabetes | $57.50 |
| hsCRP | High-sensitivity C-reactive protein; measures inflammation and cardiovascular disease risk | $29.50 |
| GGT | Gamma-glutamyl transferase; liver enzyme that indicates liver disease and alcohol consumption | $19.50 |
| Ferritin | Measures iron storage; elevated levels associated with inflammation and cardiovascular risk | $28.50 |
| Uric Acid | Measures uric acid levels; elevated in gout and associated with metabolic syndrome and kidney disease | $21.00 |
| Thyroid Panel | Measures TSH, Free T4, Free T3, and thyroid antibodies; thyroid dysfunction affects heart health | $109.00 |
| Red Blood Cell Magnesium | Measures magnesium inside red blood cells; magnesium deficiency linked to cardiovascular disease | $44.50 |
| Homocysteine | Amino acid marker; elevated levels strongly linked to cardiovascular disease and stroke risk | $83.50 |
| Lipoprotein (a) | Genetic cholesterol particle; independent risk factor for cardiovascular disease | $29.50 |
| ApoB | Apolipoprotein B; measures number of atherogenic particles; superior predictor of cardiovascular risk | $32.00 |
| ApoA1 | Apolipoprotein A1; main protein in HDL cholesterol; protective against cardiovascular disease | $32.00 |
Cost – Blood Analysis and Report with Recommendations – $180
